01 Oct 2017
Academy 2014
Academy 2014 was organized by HISP Vietnam from 17 to 27 February. For those who are new to DHIS 2 or have limited experience with the software. It covers all important areas of DHIS 2 set up and maintenance, from database design to reporting outputs and data analysis tools.
Academy 2014 took place at Sea Side Resort, Vung Tau city. Many organizations from many countries have participated. Academy 2014 in Vietnam get many successful achievements.
LIST OF PARTICIPANT | |
Malaysia | Health Informatics Centre, MOH Malaysia |
Malaysia | MOH |
Indonesia | D.I.Yogyakarta Provincial Health Office |
Indonesia | SIMKES Dept. of Public Health, Faculty of Medicine UGM |
Lao PDR | e-Government , Ministry of telecommunication Lao PDR |
Lao PDR | Department of Planning and International cooperation , Ministry of Health Lao PDR |
Lao PDR | HSIP-AF National Project Coordinator Office Department of Planning and International Cooperation |
Lao PDR | Statistic Division, Department of Planning and International Cooperation, MOH Lao PDR |
Cambodia | GIS and HMIS Coordinator |
Cambodia | Population Service Khmer |
Myanmar | State Health Department,Hpa an |
Myanmar | (UOCH)Myanmar |
Myanmar | Assistant Director (HMIS) |
Myanmar | Department of Health Planning, Naypyitaw |
Myanmar | Department of Health, Naypyitaw |
Philippines | University of Oslo |
Philippines | University of the Philippines – Manila National Telehealth Center |
Philippines | Informatics Nurses Soc. of the Philippines, Inc / University of the Philippines Manila |
Philippines | WHO-WPRO |
Timor Leste | Dept. of ICT, Ministry of Health |
Timor Leste | Dept. of Health Information System, Ministry of Health |
Vietnam | WHO country office Lao PDR |
Vietnam | EMED information services joint stock company |
Sri Lanka | Department of Health Services, Southern Province, Sri Lanka |
Sri Lanka | Management Development and Planning Unit, MoH |
Nepal | Management Imformation Section, Management Division, Department of Health Services- Nepal |
Nepal | Planning and Monitoring Section- Child Health Division, Dept of Health Services- Nepal |
Nepal | Management Information Section, Management Division, Department of Health Services |
Nepal | Health Policy & Planning, Ministry of Health and Population |
Bangladesh | Health, Nutrition, and Population Program (HNPP), BRAC. |
Bangladesh | MIS, Directorate of Health, Bangladesh |
Bhutan | ICT Unit, Ministry of Health, Royal Government of Bhutan |
Bhutan | HMIS Unit, PPD, Ministry of Health, Royal Government of Bhutan |
Solomon Island | HIS Unit/Ministry of Health |
Pakistan | IHS (Interactive Health Solutions), Karachi Pakistan |
India | SEARO/WHO |
USA | PATH |
Switzeland | |
Canada |
Some picture from Academy 2014